Cake Price List |
||||
Cake Varieties |
6 sliced | 8 sliced | 12 sliced | 16 sliced |
Chocolate | 6 800 Ft/db | 8 500 Ft/db | 12 000 Ft/db | 14 500 Ft/db |
Drummer | 6 800 Ft/db | 8 500 Ft/db | 12 000 Ft/db | 14 500 Ft/db |
Eszterházy | 6 800 Ft/db | 8 500 Ft/db | 12 000 Ft/db | 14 500 Ft/db |
Black Forest | 6 800 Ft/db | 8 500 Ft/db | 12 000 Ft/db | 14 500 Ft/db |
Chestnut | 6 800 Ft/db | 8 500 Ft/db | 12 000 Ft/db | 14 500 Ft/db |
Fruit | 6 800 Ft/db | 8 500 Ft/db | 12 000 Ft/db | 14 500 Ft/db |
Russian Cream | 6 800 Ft/db | 8 500 Ft/db | 12 000 Ft/db | 14 500 Ft/db |
Punch | 6 800 Ft/db | 8 500 Ft/db | 12 000 Ft/db | 14 500 Ft/db |
Zacher | 6 800 Ft/db | 8 500 Ft/db | 12 000 Ft/db | 14 500 Ft/db |
Prices include 27% VAT. |
Our other confectionery offerings |
|
Salty cookies | 5.000 Ft/ kg |
Sweet cookies | 5.000 Ft/ kg |
Decorative box |
450 Ft/ db |
Fruit preparation |
4.000 Ft/ kosár |
Our additional offer |
|
Number candle | 500 Ft/ db |
Small firework | 900 Ft/ db |
Medium firework | 1.000 Ft/ db |
Big firework | 1.100 Ft/ db |
Prices include 27% VAT. |
You can place your order at the following contact details on weekdays between 8:00 a.m. and 12:00 p.m.:
If you would like to use the services of our pastry shop as a hotel guest, you can also inform our colleagues when booking your room that you would like to order a cake or small cookies.